Point Buckler, CA Weather Forecast and Current Conditions

Day Sky High / Low Precip Wind Humidity
Wed
Apr 24
Partly Cloudy -º / 51º 3% SW 11 mph 83%
Thu
Apr 25
Partly Cloudy
View Hourly
66º / 53º 2% WSW 19 mph 66%
3am Partly Cloudy 53º 3% SW 11 mph 82%
4am Partly Cloudy 53º 3% SW 11 mph 83%
5am Partly Cloudy 53º 3% SW 10 mph 84%
6am Partly Cloudy 52º 3% SW 10 mph 84%
7am Mostly Cloudy 52º 2% SW 11 mph 84%
8am Mostly Cloudy 54º 2% SW 11 mph 81%
9am Mostly Cloudy 55º 2% WSW 12 mph 77%
10am Mostly Cloudy 57º 2% WSW 12 mph 70%
11am Mostly Cloudy 60º 1% WSW 13 mph 64%
12pm Partly Cloudy 62º 0% WSW 13 mph 59%
1pm Partly Cloudy 64º 0% WSW 15 mph 57%
2pm Partly Cloudy 65º 0% WSW 16 mph 57%
3pm Partly Cloudy 65º 0% WSW 17 mph 57%
4pm Mostly Cloudy 64º 0% WSW 18 mph 58%
5pm Mostly Cloudy 62º 0% W 18 mph 61%
6pm Mostly Cloudy 61º 1% WSW 19 mph 62%
7pm Mostly Cloudy 60º 2% WSW 18 mph 65%
8pm Mostly Cloudy 58º 3% WSW 17 mph 69%
9pm Mostly Cloudy 57º 15% WSW 15 mph 70%
10pm Mostly Cloudy 56º 15% WSW 15 mph 74%
11pm Mostly Cloudy 56º 15% WSW 14 mph 76%
Fri
Apr 26
Mostly Sunny
View Hourly
68º / 48º 6% W 17 mph 57%
12am Partly Cloudy 55º 15% WSW 14 mph 79%
1am Partly Cloudy 55º 15% WSW 14 mph 79%
2am Partly Cloudy 55º 15% WSW 13 mph 81%
3am Mostly Cloudy 55º 15% WSW 14 mph 81%
4am Partly Cloudy 55º 10% WSW 13 mph 81%
5am Partly Cloudy 54º 7% WSW 13 mph 81%
6am Mostly Clear 54º 7% WSW 12 mph 81%
7am Mostly Sunny 54º 6% WSW 12 mph 80%
8am Mostly Sunny 56º 4% W 13 mph 75%
9am Mostly Sunny 59º 2% W 14 mph 68%
10am Mostly Sunny 61º 1% W 15 mph 61%
11am Mostly Sunny 63º 3% W 16 mph 55%
12pm Mostly Sunny 65º 4% W 16 mph 51%
1pm Partly Cloudy 65º 4% W 17 mph 49%
2pm Partly Cloudy 66º 2% W 16 mph 48%
3pm Partly Cloudy 67º 2% W 16 mph 46%
4pm Partly Cloudy 67º 2% W 16 mph 47%
5pm Partly Cloudy 66º 0% W 16 mph 50%
6pm Mostly Sunny 65º 0% W 16 mph 49%
7pm Sunny 63º 0% W 17 mph 53%
8pm Clear 60º 1% W 15 mph 58%
9pm Clear 58º 1% W 13 mph 60%
10pm Clear 57º 2% WSW 12 mph 63%
11pm Clear 55º 3% WSW 10 mph 67%
Sat
Apr 27
Mostly Sunny
View Hourly
72º / 51º 5% WSW 15 mph 51%
12am Clear 54º 4% WSW 10 mph 70%
1am Clear 53º 4% WSW 9 mph 72%
2am Clear 52º 5% WSW 8 mph 74%
Sun
Apr 28
Sunny 75º / 50º 5% WSW 15 mph 52%
Mon
Apr 29
Sunny 77º / 51º 5% W 11 mph 48%
Tue
Apr 30
Sunny 81º / 51º 4% W 12 mph 42%
Wed
May 1
Mostly Sunny 80º / 52º 4% WSW 15 mph 44%

Weather Radar for Point Buckler, CA See Radar

* Playback displays weather for the past 6 hours.

NOAA Weather Marine Forecast for Point Buckler, CA

Overnight
Low : 53ºF
SW wind around 19 kt. Partly cloudy.
Thursday
High : 65ºF
SW wind 13 to 19 kt. Partly sunny.
Thursday Night
Low : 55ºF
WSW wind 22 to 24 kt. Mostly cloudy.
Friday
High : 65ºF
W wind 16 to 23 kt. Mostly sunny.
Friday Night
Low : 51ºF
W wind 17 to 23 kt. Clear.
Saturday
High : 69ºF
W wind 10 to 17 kt. Sunny.
Saturday Night
Low : 52ºF
WSW wind 15 to 20 kt. Mostly clear.
Sunday
High : 70ºF
W wind 7 to 17 kt. Sunny.
Sunday Night
Low : 51ºF
WSW wind 10 to 13 kt, with gusts as high as 19 kt. Clear.

NOAA Buoy Data Near Point Buckler, CA See Map

Loading Map...
Loading Buoy Data...

    Wind Speed Forecast for Point Buckler, CA

    ThursdayFriday
    Wind Speed (MPH) 111113171814141216161710
    3am7am11am3pm7pm11pm3am7am11am3pm7pm11pm
    MPH 111113171814141216161710
    DIR SWSWWSWWSWWSWWSWWSWWSWWWWWSW

    Current Weather Conditions In Point Buckler, CA

    As Of: 13 minutes ago

    • 53ºF
    • 50ºF
    • 11mph
    • 0º (SW)
    • 18mph
    • Partly Cloudy
    • 10mi
    • 30.04"
    • 82%
    • 0ºF

    The weather right now in Point Buckler, CA is Partly Cloudy. The current temperature is 53°F, and the expected high and low for today, Thursday, April 25, 2024, are -° high temperature and 51°F low temperature. The wind is currently blowing at 11 miles per hour, and coming from the Southwest. The wind is gusting to 18 mph. With the wind and the atmosphere the temperature feels like 50° Fahrenheit. Expected precipitation is 3 percent, with current humidity at 82 percent, and air pressure at 30.04 in. Visibility is 10 nautical miles. There are no current weather alert(s).